Sale | No |
---|---|
Weight | 9 kg |
Gauge | 20 |
Load/gms | 25 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 67 |
Brass Length | 10 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 20 |
Load/gms | 28 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 67 |
Brass Length | 10 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 20 |
Load/gms | 25 |
Shot Size | 7 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 67 |
Brass Length | 10 |
Quarry | Grouse,Partridge |
Sale | No |
---|---|
Weight | 8 kg |
Gauge | 20 |
Load/gms | 21 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 67 |
Brass Length | 10 |
Quarry | Grouse,Partridge,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 20 |
Load/gms | 28 |
Shot Size | 7 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 67 |
Brass Length | 10 |
Quarry | Grouse,Partridge |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 20 |
Load/gms | 28 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 67 |
Brass Length | 10 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 20 |
Load/gms | 30 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 67 |
Brass Length | 10 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 20 |
Load/gms | 30 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 67 |
Brass Length | 10 |
Quarry | Partridge,Pheasant,Pigeon |
Reviews
There are no reviews yet.