Sale | No |
---|---|
Weight | 14 kg |
Gauge | 12 |
Load/gms | 42 |
Shot Size | 1 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | aaa |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | bb |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry |
Sale | No |
---|---|
Weight | 14 kg |
Gauge | 12 |
Load/gms | 42 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 14 kg |
Gauge | 12 |
Load/gms | 42 |
Shot Size | 3 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | sg |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 32 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 10 |
Quarry | Grouse,Partridge,Pheasant |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 32 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 10 |
Quarry | Partridge,Pheasant |
S Ensoll (verified owner) –
Nice cartridge, I purchased the SG fibre wad. For all intents and purposes it’s much the same as your other option, the buffalo SG nine pellet, similar patterns from my 28 inch modified choke mossberg. Not amazing but definitely not bad.
One tiny niggle is that the reason I’m buying fibre wad is not to achieve mediocre patterns, it’s to try and prevent as much plastic litter over the land as possible. With that in mind I was a little annoyed to find that the overshot card is actually a clear hard plastic, somewhat hampering my efforts to cut down on the litter. I wouldn’t mind if it served a functional purpose but the other load previously mentioned just uses a normal card over the shot and they performed very similarly, even when used in the rain.
I’m sure they have their reasons, but for a cartridge most of us just use for fun it doesn’t seem necessary.
Exceptional service as always from just cartridges and their courier.
A. Fisher (verified owner) –
42g #3 works well on Cormorants and is fibre wad.
Joe Brake (verified owner) –
Very good cartridge, smooth & patterns well in 3/4 & full .
Just to clarify though that the 36g load upwards is in a nice clear blue casing with high brass .
I think the smaller gram loads are in red as shown in picture.
Not sure what express don’t have them all in blue with high brass but just different grams?
The super Game I have always known to be in the clear blue in 36g ,
Great shell . Don’t change it .