Sale | No |
---|---|
Weight | 10 kg |
Gauge | 20 |
Load/gms | 30 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 20 |
Load/gms | 28 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1420 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 20 |
Load/gms | 28 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1420 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 20 |
Load/gms | 26 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1430 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 20 |
Load/gms | 26 |
Shot Size | 7 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1430 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Grouse,Partridge |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 20 |
Load/gms | 30 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 20 |
Load/gms | 26 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1430 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 20 |
Load/gms | 28 |
Shot Size | 7 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1420 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Grouse,Partridge |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 20 |
Load/gms | 28 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1420 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Pheasant |
Robert Sharp (verified owner) –
Simply the best!!