Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Paper |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1425 |
Case Length in mm | 65 |
Brass Length | 16 |
Quarry | Grouse,Partridge,Pheasant |
Sale | No |
---|---|
Weight | 11 kg |
Gauge | 12 |
Load/gms | 30 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Paper |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1425 |
Case Length in mm | 65 |
Brass Length | 16 |
Quarry | Partridge,Pheasant |
Sale | No |
---|---|
Weight | 11 kg |
Gauge | 12 |
Load/gms | 30 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Paper |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1425 |
Case Length in mm | 65 |
Brass Length | 16 |
Quarry | Grouse,Partridge,Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 32 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Paper |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1425 |
Case Length in mm | 65 |
Brass Length | 16 |
Quarry | Partridge,Pheasant |
Reviews
There are no reviews yet.