Sale | No |
---|---|
Weight | 9 kg |
Gauge | 28 |
Load/gms | 25 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 28 |
Load/gms | 25 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 7 kg |
Gauge | 28 |
Load/gms | 16 |
Shot Size | 7 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 65 |
Brass Length | 8 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 28 |
Load/gms | 28 |
Shot Size | 5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 7 kg |
Gauge | 28 |
Load/gms | 16 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 65 |
Brass Length | 8 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 28 |
Load/gms | 27 |
Shot Size | 5 |
Wad | wool |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1475 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Partridge,Pheasant,Pigeon |
Scott –
Absolutely unbelievable cartridge. It was killing pigeons stone dead at 40+ yards