Sale | No |
---|---|
Weight | 11 kg |
Gauge | 12 |
Load/gms | 30 |
Shot Size | 7 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 65 |
Brass Length | 12 |
Quarry | Grouse,Partridge |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 65 |
Brass Length | 12 |
Quarry | Grouse,Partridge,Pheasant |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 7 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 65 |
Brass Length | 12 |
Quarry | Grouse,Partridge |
Sale | No |
---|---|
Weight | 11 kg |
Gauge | 12 |
Load/gms | 30 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 65 |
Brass Length | 12 |
Quarry | Partridge,Pheasant |
Sale | No |
---|---|
Weight | 11 kg |
Gauge | 12 |
Load/gms | 30 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 65 |
Brass Length | 12 |
Quarry | Grouse,Partridge,Pheasant |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 65 |
Brass Length | 12 |
Quarry | Partridge,Pheasant |
James Macpherson –
I am sensitive to recoil due to a neck injury and found these harder on the shoulder than some other brands