Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 8 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1425 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 7-5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1425 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 7-5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 8 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 9 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 8 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 7-5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 7-5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 9 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 9 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Rick (verified owner) –
The power gold 28g 7.5 are Superb Cartridges, they give great performance and are super smooth.. very clean burning and my clay shooting is more consistent with these. A cartridge to build your confidence thats for sure. Great service from Just Cartridges delivered next day