Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1460 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Partridge,Pheasant |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1460 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Partridge,Pheasant |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1460 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Partridge,Pheasant |
Sale | No |
---|---|
Weight | 11 kg |
Gauge | 12 |
Load/gms | 30 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Partridge,Pheasant |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 32 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Grouse,Partridge,Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 32 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Partridge,Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 34 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 34 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 11 kg |
Gauge | 12 |
Load/gms | 30 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Grouse,Partridge,Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 32 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Pheasant |
Simon Usher, Dunglass Estate (verified owner) –
This is an excellent fast and hard hitting cartridge. Having tested various brands out on a number of High Bird shoots in Scotland, these are a fantastic brand.