Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1460 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Partridge,Pheasant |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1460 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Partridge,Pheasant |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1460 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Partridge,Pheasant |
Sale | No |
---|---|
Weight | 11 kg |
Gauge | 12 |
Load/gms | 30 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Partridge,Pheasant |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 32 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Grouse,Partridge,Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 32 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Partridge,Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 34 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 34 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 11 kg |
Gauge | 12 |
Load/gms | 30 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Grouse,Partridge,Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 32 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Pheasant |
Simon Usher, Dunglass Estate (verified owner) –
This is an excellent fast and hard hitting cartridge. Having tested various brands out on a number of High Bird shoots in Scotland, these are a fantastic brand.
charles_2 (verified owner) –
Shooting in North Uist, I killed a greylag goose at just under 50 yards with one of these 32 gram cartridges. I had previously fired a 31 gram cartridge from another supplier with my first barrel which at that distance just bounced off. Both cartridges were no 5 shot. The gun, a silver pigeon, had been reproofed for steel so both barrels were essentially unchoked. The following day I brought down a snipe a similar distance above me, again using one of these cartridges..