Sale | No |
---|---|
Weight | 8 kg |
Gauge | 28 |
Load/gms | 23 |
Shot Size | 7 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 8 |
Quarry |
Sale | No |
---|---|
Weight | 8 kg |
Gauge | 28 |
Load/gms | 25 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1450 |
Case Length in mm | 70 |
Brass Length | 8 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 8 kg |
Gauge | 28 |
Load/gms | 23 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 8 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 8 kg |
Gauge | 28 |
Load/gms | 23 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 8 |
Quarry | Partridge,Pheasant,Pigeon |
Reviews
There are no reviews yet.