Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 32 |
Shot Size | aaa |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry |
Sale | No |
---|---|
Weight | 14 kg |
Gauge | 12 |
Load/gms | 42 |
Shot Size | 3 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | bb |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | 6 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | 5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | 4 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 32 |
Shot Size | sg |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry |
Reviews
There are no reviews yet.