Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 35 |
Shot Size | 5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1485 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 35 |
Shot Size | 4 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1485 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 35 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry |
Phil Smith –
Awsome cartridge only pitfall very punchy no good for lightwieght guns.
D Taylor –
Great cartridge in terms of bang for your buck, around 1480 fps these are great for shy pigeon or high pheasants, do give a kick though if using in a light gun but work superb in my auto or B1 trap gun.
I’ve used these for a few years now and nothing much I’m aware of can beat them at the price.