Sale | No |
---|---|
Weight | 8 kg |
Gauge | 28 |
Load/gms | 21 |
Shot Size | 6 |
Wad | cork |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 28 |
Load/gms | 28 |
Shot Size | 7 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 16 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 28 |
Load/gms | 28 |
Shot Size | 6 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 8 kg |
Gauge | 28 |
Load/gms | 24 |
Shot Size | 5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 8 kg |
Gauge | 28 |
Load/gms | 24 |
Shot Size | 7 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 8 kg |
Gauge | 28 |
Load/gms | 21 |
Shot Size | 6 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 8 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 28 |
Load/gms | 28 |
Shot Size | 5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 8 kg |
Gauge | 28 |
Load/gms | 24 |
Shot Size | 6 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 8 kg |
Gauge | 28 |
Load/gms | 24 |
Shot Size | 5 |
Wad | cork |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 28 |
Load/gms | 28 |
Shot Size | 6 |
Wad | cork |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 28 |
Load/gms | 28 |
Shot Size | 5 |
Wad | cork |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 8 kg |
Gauge | 28 |
Load/gms | 24 |
Shot Size | 6 |
Wad | cork |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Reviews
There are no reviews yet.