Sale | No |
---|---|
Weight | 10 kg |
Gauge | 16 |
Load/gms | 28 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 67 |
Brass Length | 10 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 16 |
Load/gms | 28 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 67 |
Brass Length | 10 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 16 |
Load/gms | 30 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 67 |
Brass Length | 10 |
Quarry | Partridge,Pheasant,Pigeon |
Charlie –
Best 16bore cartridge on the market. Fast and reliable, I always use the 28g 6’s and have killed high pheasants and fast partridge with ease. They are also one of the cheapest 16bore cartridges you can buy. Very happy with the product and wouldn’t use any other brand through my 16bore.