Sale | No |
---|---|
Weight | 5 kg |
Gauge | 410 |
Load/gms | 14 |
Shot Size | 9 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 8 |
Quarry |
Sale | No |
---|---|
Weight | 5 kg |
Gauge | 410 |
Load/gms | 14 |
Shot Size | 7-5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 65 |
Brass Length | 8 |
Quarry |
Sale | No |
---|---|
Weight | 5 kg |
Gauge | 410 |
Load/gms | 14 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 65 |
Brass Length | 8 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Reviews
There are no reviews yet.