Sale | No |
---|---|
Weight | 6 kg |
Gauge | 410 |
Load/gms | 18 |
Shot Size | 7-5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 76 |
Brass Length | 16 |
Quarry |
Sale | No |
---|---|
Weight | 6 kg |
Gauge | 410 |
Load/gms | 18 |
Shot Size | 4 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 76 |
Brass Length | 16 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 6 kg |
Gauge | 410 |
Load/gms | 18 |
Shot Size | 9 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 76 |
Brass Length | 16 |
Quarry |
Sale | No |
---|---|
Weight | 6 kg |
Gauge | 410 |
Load/gms | 18 |
Shot Size | 6 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 76 |
Brass Length | 16 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 6 kg |
Gauge | 410 |
Load/gms | 18 |
Shot Size | 8 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 76 |
Brass Length | 16 |
Quarry |
Reviews
There are no reviews yet.