Sale | No |
---|---|
Weight | 10 kg |
Gauge | 16 |
Load/gms | 28 |
Shot Size | 7 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 65 |
Brass Length | 8 |
Quarry | Grouse,Partridge |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 16 |
Load/gms | 28 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 65 |
Brass Length | 8 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 16 |
Load/gms | 30 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 65 |
Brass Length | 8 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 16 |
Load/gms | 25 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 65 |
Brass Length | 8 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 16 |
Load/gms | 28 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 65 |
Brass Length | 8 |
Quarry | Partridge,Pheasant,Pigeon |
Phil –
Excellent cartridge, the best I’ve used for Pheasants in #16 Bore.
Please bring the 30g 6 shot back for Partridges and early season Pheasants.