Sale | No |
---|---|
Weight | 11 kg |
Gauge | 12 |
Load/gms | 30 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1480 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Partridge,Pheasant |
Sale | No |
---|---|
Weight | 11 kg |
Gauge | 12 |
Load/gms | 30 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1480 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Grouse,Partridge,Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 32 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1480 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Grouse,Partridge,Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 32 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1480 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Partridge,Pheasant |
Sale | No |
---|---|
Weight | 11 kg |
Gauge | 12 |
Load/gms | 30 |
Shot Size | 6-5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1480 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Grouse,Partridge |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1480 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 13 kg |
Gauge | 12 |
Load/gms | 36 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1480 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Pheasant |
Sale | No |
---|---|
Weight | 12 kg |
Gauge | 12 |
Load/gms | 32 |
Shot Size | 4 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1480 |
Case Length in mm | 70 |
Brass Length | 20 |
Quarry | Pheasant |
Reviews
There are no reviews yet.