Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 8 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 7-5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 8 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 8 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 7-5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 9 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 9 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 9 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 9 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 7-5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 8 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1375 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 7-5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 12 |
Quarry |
Reviews
There are no reviews yet.